How To Measure
- For accurate size, match the measurement of your best fit jacket with provided measurement chart. Measure each inch and give us order accordingly.
- If you want relax and breathable feeling, you can go one size up.
Size | Suitable for chest | Bust | Waist | Hip | Sleeve | Shoulder |
Extra Small (XS) | 27″ – 28″ | 31″ | 26″ | 32″ | 23.5″ | 14.5″ |
Small (S) | 29″ – 30″ | 33″ | 28″ | 34″ | 24″ | 15″ |
Medium (M) | 31″ – 32″ | 35″ | 30″ | 36″ | 24.5″ | 15.5″ |
Large (L) | 33″ – 34″ | 37″ | 32″ | 38″ | 25″ | 16″ |
X Large (XL) | 35″ – 36″ | 39″ | 34″ | 40″ | 25.5″ | 16.5″ |
XX Large (2XL) | 37″ – 38″ | 41″ | 36″ | 42″ | 26″ | 17″ |
XXX Large (3XL) | 39″ – 40″ | 43″ | 38″ | 44″ | 26.5″ | 17.5″ |
James Plazinich –
I had a problem but it was solved immediately. Great communication
philip ryan –
Excellent service honest people